Rates
| ROOM TYPE | Occupancy per room | January 1ST February 2nd 2010 | February 2nd - April 30th 2010 | Winter Holiday Rate | 30th April - 31st August 2010 | 31st August - 21st December 2010 | Summer Holiday rate |
|---|---|---|---|---|---|---|---|
| Three Bedroom (ABC unit) | 8 Guests | $599.00 | $622.00 | $835.00 | $535.00 | $515.00 | $725.00 |
| Two Bedroom Suite (AC or AB unit) | 6 Guests | $522.00 | $543.00 | $735.00 | $472.00 | $455.00 | $635.00 |
| Deluxe One Bedroom Suite (A unit) | 4 Guests | $359.00 | $373.00 | $499.00 | $360.00 | $345.00 | $487.00 |
| Standard One Bedroom Suite (BC unit) | 4 Guests | $299.00 | $310.00 | $396.00 | $230.00 | $221.00 | $310.00 |
| Studio (B unit) | 2 Guests | $203.00 | $220.00 | $349.00 | $183.00 | $166.00 | $235.00 |
| Standard Hotel Room (C unit) | 2 Guests | $203.00 | $220.00 | $349.00 | $183.00 | $166.00 | $235.00 |
There is a surcharge of 6% for government tax, 6% for tourism levy, $4.00 per person per night for maid gratuity and $8.00 per person per night energy surcharge.
- The rate is for the room up to the occupancy detailed below. Any additional guests over the age of 12 would be charged $35.00 winter $30.00 summer per person per night up to the maximum occupancy. C unit 4, BC unit 6, AC 8, ABC 10.
- Over Bahamian Bank Holiday a two night minimum stay will be enforced.
- American Holidays are charged at the Holiday rate
Deposit/Cancellations
- Reservations will be confirmed on receipt of 25% of the rack rate for the duration of the vacation. This is a non-refundable deposit.
- An additional cancellation fee is applicable for all reservations that are cancelled within 14 days of the arrival date for an additional 25% of the total rack rate for any part of the reservation that is not resold.
There are special discounted rates available for members, RCI Exchange guests, Corporate, Bahamians and longer stay guests. Please contact the resort directly on 242-327-4279 for further details or email reservations to resort@sandyport.com