Water Front Home Sites in Sandyport's Gated Community
Each home has a boat dock at the bottom of the garden, access to community swimming pools, tennis courts and children's playgrounds. There is direct access to Tambearly School. Easy access to the Olde Towne at Sandyport and fine dining. Close to the hotels and casino on Cable Beach and easy commuting distance to Nassau.
16b Royal Palm Cay
Nassau/New Providence, West N.P., Sandyport
| ID | 48 |
|---|---|
| Category | Residential |
| Property Type | House |
| Living Area | 2,200 Sq Ft |
| Price | $820,000 |
new
View More195 Sandyport Drive
Nassau/New Providence, West N.P., Sandyport
| ID | 53 |
|---|---|
| Category | Residential |
| Property Type | Townhouse |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 2,561 Sq Ft |
| Price | $689,000 |
new
View More194a Sandyport Drive
Nassau/New Providence, West N.P., Sandyport
| ID | 52 |
|---|---|
| Category | Residential |
| Property Type | Townhouse |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 1,724 Sq Ft |
| Price | $659,000 |
available
View MoreLot 15a Royal Palm Cay
Nassau/New Providence, West N.P., Sandyport
| ID | 19 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning |
| Price | $526,000 |
available
View More15b Royal Palm Cay
Nassau/New Providence, West N.P., Sandyport
| ID | 39 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $439,000 |
available
View More19 Poinciana Cay
Nassau/New Providence, West N.P., Sandyport
| ID | 42 |
|---|---|
| Category | Residential |
| Property Type | Single Family Zoning, Vacant Land |
| Price | $328,000 |
401 Island Lane
Nassau/New Providence, West N.P., Sandyport
| ID | 33 |
|---|---|
| Category | Rental |
| Property Type | Condo, Dock Slip |
| Bed/Bath | 3 Bed 3 Bath |
| Living Area | 1,700 Sq Ft |
| Price | $3,800 per month |
available
View MoreTwo Bedroom Rental Apartment
Nassau/New Providence, West N.P., Sandyport
| ID | 47 |
|---|---|
| Category | Rental |
| Property Type | Apartment, Dock Slip |
| Bed/Bath | 2 Bed 2½ Bath |
| Living Area | 920 Sq Ft |
| Price | $2,200 per month |
One Bedroom Rental Apartment
Nassau/New Providence, West N.P., Sandyport
| ID | 44 |
|---|---|
| Category | Rental |
| Property Type | Apartment |
| Bed/Bath | 1 Bed 1½ Bath |
| Living Area | 680 Sq Ft |
| Price | $1,800 per month |
- Page 1 of 1
- 1






